SPANXsculpt™ ReDefine Denim Measurements
Regular = 71cm
Numeric Size | Alpha Size | Denim Size | Waist (cm) | Hips (cm) |
---|---|---|---|---|
0 | XS | 25 | 65 | 89 |
2 | XS | 26 | 67 | 91 |
4 | S | 27 | 70 | 94 |
6 | S | 28 | 72 | 96.5 |
8 | M | 29 | 75 | 99 |
10 | M | 30 | 77 | 102 |
12 | L | 31 | 81 | 105 |
14 | L | 32 | 85 | 109 |
16 | XL | 33 | 89 | 113 |
18 | 1X | 34 | 93 | 117.5 |
20 | 1X | 35 | 98 | 122 |
22 | 2X | 36 | 103 | 127 |
24 | 2X | 37 | 108 | 132 |
26 | 3X | 38 | 113 | 137 |
- Size Tip: The best way to find your size for this product is by hip measurement. Check out the diagram below to learn how to take your own measurements at home. If you are between numeric sizes, or not sure which size to choose, we recommend sizing up.
