Size Chart - High Impact Sports Bra

High Impact Sports Bra Measurements
C CupUNDERBUSTFULLEST BUST
Measure Underbust - Tightly around the body Under the bust line.FULL BUST - Around the Body across the fullest part across apex.
34C28 1/2" - 30 1/2"35 1/2" - 36 1/2"
36C30 1/2 - 33 1/2"37 1/2" - 38 1/2"
D CupUNDERBUSTFULLEST BUST
32D26 1/2" - 28 1/2"35 1/2" - 36 1/2"
34D28 1/2" - 30 1/2"37 1/2" - 38 1/2"
36D30 1/2" - 33 1/2"39 1/2" - 40 1/2"
38D33 1/2" - 37"40 1/2" - 41 1/2"
40D37" - 40"43 1/2" - 44 1/2"
DD CupUNDERBUSTFULLEST BUST
32DD26 1/2" - 28 1/2"36 1/2" - 37 1/2"
34DD28 1/2" - 30 1/2"38 1/2" - 39 1/2"
36DD30 1/2" - 33 1/2"40 1/2" - 41 1/2"
38DD33 1/2" - 37"42 1/2" - 43 1/2"
40DD37" - 40"44 1/2" - 45 1/2"
DDD CupUNDERBUSTFULLEST BUST
32DDD26 1/2" - 28 1/2"38 1/2" - 39 1/2"
34DDD28 1/2"- 30 1/2"40 1/2" - 41 1/2"
36DDD30 1/2" - 33 1/2"42 1/2" - 43 1/2"
38DDD33 1/2" - 37"43 1/2" - 44 1/2"
40DDD37" - 40"45 1/2" - 46 1/2"
G CupUNDERBUSTFULLEST BUST
38G33 1/2" - 37"44 1/2" - 45 1/2"